Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Brings a knowledgeable skillset and a collaborative approach to her role as a real estate agent.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet |
Flooring | Tile |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
Other Interior Features | Separate/Formal Dining Room, Walk-In Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | None |
Parking | Concrete, Door-Multi, Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Status | For Sale |
---|---|
Open House | 9/16/2025, 11:00 AM - 2:00 PM |
LIVING SPACE | 2,102 Sq.Ft. |
TOTAL AREA | 2,102 Sq.Ft. |
LOT SIZE | 6,499 Sq.Ft. |
MLS® ID | 25588039 |
Type | Residential |
Year Built | 1935 |
View Description | None |
SALES PRICE | $1,999,000 |
---|---|
Zoning | LAR3 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us