Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Kitchen |
Flooring | Tile, Wood |
Fireplace | Decorative |
Appliances | Disposal, Refrigerator, Dryer, Washer |
Stories | 1 |
---|---|
POOL | In Ground |
Parking | Driveway |
Heat Type | Central |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 2,000 Sq.Ft. |
LOT SIZE | 6,000 Sq.Ft. |
MLS® ID | 22150315 |
Type | Residential |
Year Built | 1922 |
Architecture Styles | Craftsman |
View Description | None |
SALES PRICE | $2,050,000 |
---|---|
Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us